Description
Ruger, MFG# 8548, UPC: 736676085484, UOM: Each, AR-556 MPR, .223 Wylde, 18″ Barrel, M-LOK Handguard, Magpul PRS Stock, Grey Cerakote, 30-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
AR-556 223Wylde 18″ Black/Grey Cerakote 30rd
$1,627.99
1 in stock
Ruger, MFG# 8548, UPC: 736676085484, UOM: Each, AR-556 MPR, .223 Wylde, 18″ Barrel, M-LOK Handguard, Magpul PRS Stock, Grey Cerakote, 30-rd, RUGE, RUGELG05, RUGELGALL, LG05, LGALL
| UPC | 736676085484 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 8548 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 30 |
| Length | 41.0500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 18 |
| Rate of Twist | 1:8" |
| Action | Semi-Auto |
| Sights | No |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Safety Selector Switch |
| Model | AR-556 |
| Product Type | AR |
| Thread Pattern | 1/2"-28 tpi |
| Barrel Finish | Carbon Fiber |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Package Width | 10.4 |
| Package Height | 3.0 |
| Shipping Weight | 9.45 |
| Magazine Included | 1 x 30-Round |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Mon-Tue: By Appointment
Wed-Fri: 8 AM–6:00PM
Sat: 8 AM–4:00PM
Sunday: Closed
Reviews
There are no reviews yet.