Additional information
| UPC | 818778024551 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 338LM250BTHPA20 |
| Caliber/Gauge | .338 Lapua Magnum |
| Case Material | Brass |
| Units per Box | 20 |
| Cost per Round | 4.70 |
| Grains | 250 GR |
Ammo Inc 338LM250BTHPA20 Compete 338LapuaMag 250gr Open Tip Match 20 Per Box/10 Case
$93.99
71 in stock
| UPC | 818778024551 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 338LM250BTHPA20 |
| Caliber/Gauge | .338 Lapua Magnum |
| Case Material | Brass |
| Units per Box | 20 |
| Cost per Round | 4.70 |
| Grains | 250 GR |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Mon-Tue: By Appointment
Wed-Fri: 8 AM–6:00PM
Sat: 8 AM–4:00PM
Sunday: Closed
Reviews
There are no reviews yet.