Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
| UPC | 741569060356 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 50A |
| Caliber/Gauge | .50 BMG |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Length | 5.7000 |
| Units per Box | 10 |
| Cost per Round | 4.60 |
| Grains | 660 GRAINS |
| Case Material | Brass |
| Product Type | Full Metal Jacket Boat Tail |
| Model | Bronze |
| Bullet Weight (Grains) | 660 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.